<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ireland</title>
	<atom:link href="http://www.moneyireland.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyireland.net</link>
	<description>Money Ireland - Budget - Banking - Credit - Finance - Price Comparison</description>
	<lastBuildDate>Sun, 20 May 2012 07:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Irish Economy 2012: Home mortgage approvals in first quarter 2012 sink to levels not seen since 1960s</title>
		<link>http://www.moneyireland.net/financial-news/irish-economy-2012-home-mortgage-approvals-in-first-quarter-2012-sink-to-levels-not-seen-since-1960s/</link>
		<comments>http://www.moneyireland.net/financial-news/irish-economy-2012-home-mortgage-approvals-in-first-quarter-2012-sink-to-levels-not-seen-since-1960s/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/irish-economy-2012-home-mortgage-approvals-in-first-quarter-2012-sink-to-levels-not-seen-since-1960s/</guid>
		<description><![CDATA[Irish Economy 2012: The IBF/PwC Mortgage Market Profile report published Friday, shows that 2,630 new mortgages to the value of €450m were issued during the first quarter of 2012. The current series of official statistics are from 1970 and the annualised quarterly performance in 2012 is 16% below the level in 1970 &#8211; -&#160; back [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/us-new-home-sales-fell-to-1963-levels-in-july-trillion-dollar-bond-fund-manager-supports-federal-guarantee-of-mortgages/' rel='bookmark' title='Permanent Link: US new home sales fell to 1963 levels in July; Trillion dollar bond fund manager supports federal guarantee of mortgages'>US new home sales fell to 1963 levels in July; Trillion dollar bond fund manager supports federal guarantee of mortgages</a></li>
<li><a href='http://www.moneyireland.net/financial-news/us-gdp-increased-at-2-2-annualised-rate-in-first-quarter-of-2012-after-rising-3-0-in-the-fourth-quarter-of-2011/' rel='bookmark' title='Permanent Link: US GDP increased at 2.2% annualised rate in first quarter of 2012 after rising 3.0% in the fourth quarter of 2011'>US GDP increased at 2.2% annualised rate in first quarter of 2012 after rising 3.0% in the fourth quarter of 2011</a></li>
<li><a href='http://www.moneyireland.net/financial-news/new-irish-residential-mortgages-fell-54-6-in-the-second-quarter-to-3551/' rel='bookmark' title='Permanent Link: New Irish residential mortgages fell 54.6% in the second quarter to 3,551'>New Irish residential mortgages fell 54.6% in the second quarter to 3,551</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/irish-economy-2012-home-mortgage-approvals-in-first-quarter-2012-sink-to-levels-not-seen-since-1960s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets: Facebook valued at $104bn; Spanish banks downgraded; Irish trading updates</title>
		<link>http://www.moneyireland.net/financial-news/markets-facebook-valued-at-104bn-spanish-banks-downgraded-irish-trading-updates/</link>
		<comments>http://www.moneyireland.net/financial-news/markets-facebook-valued-at-104bn-spanish-banks-downgraded-irish-trading-updates/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/markets-facebook-valued-at-104bn-spanish-banks-downgraded-irish-trading-updates/</guid>
		<description><![CDATA[Markets news on stocks, currencies and commodities: Facebook valued at&#160; $104bn;&#160; Spanish banks downgraded; Trading updates from INM, IFG, Datalex and Total Produce. Related posts:Markets: China’s trade surplus rose in April; Fyffes, Kingspan and Grafton issue trading updates Markets News Friday: German producer prices rose 1.2% in month of January; German banks&#8217; subordinated debt downgraded [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/markets-china%e2%80%99s-trade-surplus-rose-in-april-fyffes-kingspan-and-grafton-issue-trading-updates/' rel='bookmark' title='Permanent Link: Markets: China’s trade surplus rose in April; Fyffes, Kingspan and Grafton issue trading updates'>Markets: China’s trade surplus rose in April; Fyffes, Kingspan and Grafton issue trading updates</a></li>
<li><a href='http://www.moneyireland.net/financial-news/markets-news-friday-german-producer-prices-rose-1-2-in-month-of-january-german-banks-subordinated-debt-downgraded/' rel='bookmark' title='Permanent Link: Markets News Friday: German producer prices rose 1.2% in month of January; German banks&#8217; subordinated debt downgraded'>Markets News Friday: German producer prices rose 1.2% in month of January; German banks&#8217; subordinated debt downgraded</a></li>
<li><a href='http://www.moneyireland.net/financial-news/markets-news-tuesday-china-buys-spanish-bonds-moodys-downgrades-portugals-debt-eurogroup-ministers-say-stress-test-failed-banks-will-be-supported/' rel='bookmark' title='Permanent Link: Markets News Tuesday: China buys Spanish bonds; Moody&#8217;s downgrades Portugal&#8217;s debt; Eurogroup ministers say stress test failed banks will be supported'>Markets News Tuesday: China buys Spanish bonds; Moody&#8217;s downgrades Portugal&#8217;s debt; Eurogroup ministers say stress test failed banks will be supported</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/markets-facebook-valued-at-104bn-spanish-banks-downgraded-irish-trading-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish House Rentals: Average property rent nationwide unchanged in year to first quarter of 2012</title>
		<link>http://www.moneyireland.net/financial-news/irish-house-rentals-average-property-rent-nationwide-unchanged-in-year-to-first-quarter-of-2012/</link>
		<comments>http://www.moneyireland.net/financial-news/irish-house-rentals-average-property-rent-nationwide-unchanged-in-year-to-first-quarter-of-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/irish-house-rentals-average-property-rent-nationwide-unchanged-in-year-to-first-quarter-of-2012/</guid>
		<description><![CDATA[Irish House Rentals: The average rent nationwide in the first quarter of 2012 was largely unchanged from a year previously (down 0.1%), according to the latest report published by Ireland&#8217;s biggest property website, Daft.ie. This marks the eighth consecutive quarter of stable rents, with the average rent nationwide now €812. Related posts:Number of Irish properties [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/number-of-irish-properties-for-rent-in-2012-lowest-in-more-than-3-years-state-rent-supplement-in-2011-was-e503m/' rel='bookmark' title='Permanent Link: Number of Irish properties for rent in 2012 lowest in more than 3 years; State rent supplement in 2011 was €503m'>Number of Irish properties for rent in 2012 lowest in more than 3 years; State rent supplement in 2011 was €503m</a></li>
<li><a href='http://www.moneyireland.net/financial-news/irish-residential-rents-0-2-higher-in-the-third-quarter-of-2011-on-previous-year/' rel='bookmark' title='Permanent Link: Irish residential rents 0.2% higher in the third quarter of 2011 on previous year'>Irish residential rents 0.2% higher in the third quarter of 2011 on previous year</a></li>
<li><a href='http://www.moneyireland.net/financial-news/irish-residential-rents-rose-by-0-3-during-the-third-quarter-of-2010/' rel='bookmark' title='Permanent Link: Irish residential rents rose by 0.3% during the third quarter of 2010'>Irish residential rents rose by 0.3% during the third quarter of 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/irish-house-rentals-average-property-rent-nationwide-unchanged-in-year-to-first-quarter-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Newspaper Review &#8211; - Irish Business News &#8211; - May 18, 2012</title>
		<link>http://www.moneyireland.net/financial-news/friday-newspaper-review-irish-business-news-may-18-2012/</link>
		<comments>http://www.moneyireland.net/financial-news/friday-newspaper-review-irish-business-news-may-18-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/friday-newspaper-review-irish-business-news-may-18-2012/</guid>
		<description><![CDATA[Principal news stories from the Irish Independent, Irish Times and Irish Examiner. Related posts:Friday Newspaper Review &#8211; - Irish Business News &#8211; - May 11, 2012 Friday Newspaper Review &#8211; - Irish Business News &#8211; - May 04, 2012 Friday Newspaper Review &#8211; - Irish Business News &#8211; - April 20, 2012


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/friday-newspaper-review-irish-business-news-may-11-2012/' rel='bookmark' title='Permanent Link: Friday Newspaper Review &#8211; - Irish Business News &#8211; - May 11, 2012'>Friday Newspaper Review &#8211; - Irish Business News &#8211; - May 11, 2012</a></li>
<li><a href='http://www.moneyireland.net/financial-news/friday-newspaper-review-irish-business-news-may-04-2012/' rel='bookmark' title='Permanent Link: Friday Newspaper Review &#8211; - Irish Business News &#8211; - May 04, 2012'>Friday Newspaper Review &#8211; - Irish Business News &#8211; - May 04, 2012</a></li>
<li><a href='http://www.moneyireland.net/financial-news/friday-newspaper-review-irish-business-news-april-20-2012/' rel='bookmark' title='Permanent Link: Friday Newspaper Review &#8211; - Irish Business News &#8211; - April 20, 2012'>Friday Newspaper Review &#8211; - Irish Business News &#8211; - April 20, 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/friday-newspaper-review-irish-business-news-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to create &#8216;several hundred new jobs&#8217; in Dublin &#8212; Kenny/Bruton</title>
		<link>http://www.moneyireland.net/financial-news/ibm-to-create-several-hundred-new-jobs-in-dublin-kennybruton/</link>
		<comments>http://www.moneyireland.net/financial-news/ibm-to-create-several-hundred-new-jobs-in-dublin-kennybruton/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/ibm-to-create-several-hundred-new-jobs-in-dublin-kennybruton/</guid>
		<description><![CDATA[Taoiseach Enda Kenny and Minister for Jobs, Enterprise and Innovation Richard Bruton TD, today welcomed the announcement that IBM is to create several hundred new jobs (neither the number or time-scale of the job creation was disclosed), with the opening of a new Global Services Integration Hub, in Mulhuddart, West Dublin. Related posts:Bruton announces total [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/bruton-announces-total-of-75-jobs-to-be-created-at-sysnet-global-solutions-and-openjaw-technologies-by-2014/' rel='bookmark' title='Permanent Link: Bruton announces total of 75 jobs to be created at Sysnet Global Solutions and OpenJaw Technologies by 2014'>Bruton announces total of 75 jobs to be created at Sysnet Global Solutions and OpenJaw Technologies by 2014</a></li>
<li><a href='http://www.moneyireland.net/financial-news/it-consultancy-sogeti-to-create-65-new-jobs-in-dublin-and-galway-over-next-three-years/' rel='bookmark' title='Permanent Link: IT consultancy Sogeti to create 65 new jobs in Dublin and Galway over next three years'>IT consultancy Sogeti to create 65 new jobs in Dublin and Galway over next three years</a></li>
<li><a href='http://www.moneyireland.net/financial-news/kenny-and-bruton-head-for-china-irish-goods-exports-in-2011-were-2-7-of-total/' rel='bookmark' title='Permanent Link: Kenny and Bruton head for China; Irish goods exports in 2011 were 2.7% of total'>Kenny and Bruton head for China; Irish goods exports in 2011 were 2.7% of total</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/ibm-to-create-several-hundred-new-jobs-in-dublin-kennybruton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard is expected to announce 30,000 job cuts next week</title>
		<link>http://www.moneyireland.net/financial-news/hewlett-packard-is-expected-to-announce-30000-job-cuts-next-week/</link>
		<comments>http://www.moneyireland.net/financial-news/hewlett-packard-is-expected-to-announce-30000-job-cuts-next-week/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/hewlett-packard-is-expected-to-announce-30000-job-cuts-next-week/</guid>
		<description><![CDATA[Hewlett-Packard, the world&#8217;s biggest PC company and a leader in printers and computer services is expected to announce 30,000 jobs next week. Related posts:Hewlett-Packard reports 14% jump in quarterly profit Markets News Thursday: Greece proposes new austerity measures; Hewlett-Packard expected to fire latest CEO Hewlett-Packard reports quarterly profit jumped 25%


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/hewlett-packard-reports-14-jump-in-quarterly-profit/' rel='bookmark' title='Permanent Link: Hewlett-Packard reports 14% jump in quarterly profit'>Hewlett-Packard reports 14% jump in quarterly profit</a></li>
<li><a href='http://www.moneyireland.net/financial-news/markets-news-thursday-greece-proposes-new-austerity-measures-hewlett-packard-expected-to-fire-latest-ceo/' rel='bookmark' title='Permanent Link: Markets News Thursday: Greece proposes new austerity measures; Hewlett-Packard expected to fire latest CEO'>Markets News Thursday: Greece proposes new austerity measures; Hewlett-Packard expected to fire latest CEO</a></li>
<li><a href='http://www.moneyireland.net/financial-news/hewlett-packard-reports-quarterly-profit-jumped-25/' rel='bookmark' title='Permanent Link: Hewlett-Packard reports quarterly profit jumped 25%'>Hewlett-Packard reports quarterly profit jumped 25%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/hewlett-packard-is-expected-to-announce-30000-job-cuts-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Peter Morici: The eclipse of American Banking</title>
		<link>http://www.moneyireland.net/financial-news/dr-peter-morici-the-eclipse-of-american-banking/</link>
		<comments>http://www.moneyireland.net/financial-news/dr-peter-morici-the-eclipse-of-american-banking/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/dr-peter-morici-the-eclipse-of-american-banking/</guid>
		<description><![CDATA[Dr Peter Morici: Investors may have overreacted to J.P. Morgan’s $2.3 billion dollar trading loss, and traders may have an opportunity for quick gains in bank stocks. Longer-term US banks may never recover to their past glory. Related posts:Dr. Peter Morici: Rising US trade deficit slows recovery, jobs creation Dr. Peter Morici: US trade deficit [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/dr-peter-morici-rising-us-trade-deficit-slows-recovery-jobs-creation/' rel='bookmark' title='Permanent Link: Dr. Peter Morici: Rising US trade deficit slows recovery, jobs creation'>Dr. Peter Morici: Rising US trade deficit slows recovery, jobs creation</a></li>
<li><a href='http://www.moneyireland.net/financial-news/dr-peter-morici-us-trade-deficit-in-april-to-show-little-progress-blocks-recovery-and-destroys-jobs/' rel='bookmark' title='Permanent Link: Dr. Peter Morici: US trade deficit in April to show little progress; Blocks recovery and destroys jobs'>Dr. Peter Morici: US trade deficit in April to show little progress; Blocks recovery and destroys jobs</a></li>
<li><a href='http://www.moneyireland.net/financial-news/dr-peter-morici-american-stimulus-spending-and-lost-hope/' rel='bookmark' title='Permanent Link: Dr. Peter Morici: American stimulus spending and lost hope'>Dr. Peter Morici: American stimulus spending and lost hope</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/dr-peter-morici-the-eclipse-of-american-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Leading Economic Index fell slightly in April 2012</title>
		<link>http://www.moneyireland.net/financial-news/us-leading-economic-index-fell-slightly-in-april-2012/</link>
		<comments>http://www.moneyireland.net/financial-news/us-leading-economic-index-fell-slightly-in-april-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/us-leading-economic-index-fell-slightly-in-april-2012/</guid>
		<description><![CDATA[The Conference Board Leading Economic Index (LEI) for the US declined 0.1% in April 2012 to 95.5 (2004 = 100), following a 0.3% increase in March, and a 0.7% increase in February. Related posts:US Leading Economic Index declined in April for first time since June 2010 US Leading Economic Index declined in April US Leading [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/us-leading-economic-index-declined-in-april-for-first-time-since-june-2010/' rel='bookmark' title='Permanent Link: US Leading Economic Index declined in April for first time since June 2010'>US Leading Economic Index declined in April for first time since June 2010</a></li>
<li><a href='http://www.moneyireland.net/financial-news/us-leading-economic-index-declined-in-april/' rel='bookmark' title='Permanent Link: US Leading Economic Index declined in April'>US Leading Economic Index declined in April</a></li>
<li><a href='http://www.moneyireland.net/financial-news/us-leading-economic-index-increased-in-august/' rel='bookmark' title='Permanent Link: US Leading Economic Index increased in August'>US Leading Economic Index increased in August</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/us-leading-economic-index-fell-slightly-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEW Indicator of Economic Sentiment for Germany fell in May 2012</title>
		<link>http://www.moneyireland.net/financial-news/zew-indicator-of-economic-sentiment-for-germany-fell-in-may-2012/</link>
		<comments>http://www.moneyireland.net/financial-news/zew-indicator-of-economic-sentiment-for-germany-fell-in-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/zew-indicator-of-economic-sentiment-for-germany-fell-in-may-2012/</guid>
		<description><![CDATA[The ZEW Indicator of Economic Sentiment for Germany has decreased by 12.6 points to a level of 10.8 points in May 2012. Thus, the indicator has deteriorated for the first time after registering five consecutive increases. As a result expectations about the development of the German economy in the next six months are still at [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/zew-indicator-of-economic-sentiment-for-germany-dropped-in-april/' rel='bookmark' title='Permanent Link: ZEW Indicator of Economic Sentiment for Germany dropped in April'>ZEW Indicator of Economic Sentiment for Germany dropped in April</a></li>
<li><a href='http://www.moneyireland.net/financial-news/zew-indicator-of-economic-sentiment-for-germany-fell-sharply-in-september/' rel='bookmark' title='Permanent Link: ZEW Indicator of Economic Sentiment for Germany fell sharply in September'>ZEW Indicator of Economic Sentiment for Germany fell sharply in September</a></li>
<li><a href='http://www.moneyireland.net/financial-news/zew-indicator-of-economic-sentiment-for-germany-rose-again-in-december/' rel='bookmark' title='Permanent Link: ZEW Indicator of Economic Sentiment for Germany rose again in December'>ZEW Indicator of Economic Sentiment for Germany rose again in December</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/zew-indicator-of-economic-sentiment-for-germany-fell-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of US workers filing new applications for jobless benefits was flat last week</title>
		<link>http://www.moneyireland.net/financial-news/number-of-us-workers-filing-new-applications-for-jobless-benefits-was-flat-last-week/</link>
		<comments>http://www.moneyireland.net/financial-news/number-of-us-workers-filing-new-applications-for-jobless-benefits-was-flat-last-week/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/number-of-us-workers-filing-new-applications-for-jobless-benefits-was-flat-last-week/</guid>
		<description><![CDATA[The number of US workers filing new applications for jobless benefits was flat last week, signalling that labour market is stabiliaing. Related posts:US workers in new filing for jobless benefits at four-year low; Home construction rose in January New applications for US jobless benefits last week remained near 4-month high; Contract signings for existing homes [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/us-workers-in-new-filing-for-jobless-benefits-at-four-year-low-home-construction-rose-in-january/' rel='bookmark' title='Permanent Link: US workers in new filing for jobless benefits at four-year low; Home construction rose in January'>US workers in new filing for jobless benefits at four-year low; Home construction rose in January</a></li>
<li><a href='http://www.moneyireland.net/financial-news/new-applications-for-us-jobless-benefits-last-week-remained-near-4-month-high-contract-signings-for-existing-homes-rose-in-march/' rel='bookmark' title='Permanent Link: New applications for US jobless  benefits last week remained near 4-month high; Contract signings for existing homes rose in March'>New applications for US jobless  benefits last week remained near 4-month high; Contract signings for existing homes rose in March</a></li>
<li><a href='http://www.moneyireland.net/financial-news/us-weekly-jobless-benefits-claims-fall/' rel='bookmark' title='Permanent Link: US weekly jobless benefits claims fall'>US weekly jobless benefits claims fall</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/number-of-us-workers-filing-new-applications-for-jobless-benefits-was-flat-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets: Japan reports strong GDP performance in Q1 2012; Paddy Power says revenues are up 28% in 2012</title>
		<link>http://www.moneyireland.net/financial-news/markets-japan-reports-strong-gdp-performance-in-q1-2012-paddy-power-says-revenues-are-up-28-in-2012/</link>
		<comments>http://www.moneyireland.net/financial-news/markets-japan-reports-strong-gdp-performance-in-q1-2012-paddy-power-says-revenues-are-up-28-in-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/markets-japan-reports-strong-gdp-performance-in-q1-2012-paddy-power-says-revenues-are-up-28-in-2012/</guid>
		<description><![CDATA[Markets news on stocks, currencies and commodities: Japan reports strong GDP performance in Q1 2012; Paddy Power says revenues are up 28% in 2012. Related posts:Markets: Paddy Power and FBD report strong 2011 results Markets News Monday: Paddy Power reports 2010 pre-tax profits jumped 55% to €104.2m; Aer Lingus February traffic hit by strike Markets: [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/markets-paddy-power-and-fbd-report-strong-2011-results/' rel='bookmark' title='Permanent Link: Markets: Paddy Power and FBD report strong 2011 results'>Markets: Paddy Power and FBD report strong 2011 results</a></li>
<li><a href='http://www.moneyireland.net/financial-news/markets-news-monday-paddy-power-reports-2010-pre-tax-profits-jumped-55-to-e104-2m-aer-lingus-february-traffic-hit-by-strike/' rel='bookmark' title='Permanent Link: Markets News Monday: Paddy Power reports 2010 pre-tax profits  jumped 55% to €104.2m; Aer Lingus February traffic hit by strike'>Markets News Monday: Paddy Power reports 2010 pre-tax profits  jumped 55% to €104.2m; Aer Lingus February traffic hit by strike</a></li>
<li><a href='http://www.moneyireland.net/financial-news/markets-independent-news-and-media-reports-dip-in-revenues-h1-2011-loss-japan-reports-first-annual-price-rise-in-31-months/' rel='bookmark' title='Permanent Link: Markets: Independent News and Media reports dip in revenues/ H1 2011 loss; Japan reports first annual price rise in 31 months'>Markets: Independent News and Media reports dip in revenues/ H1 2011 loss; Japan reports first annual price rise in 31 months</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/markets-japan-reports-strong-gdp-performance-in-q1-2012-paddy-power-says-revenues-are-up-28-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taoiseach announces 187 jobs at US and Irish-owned firms &#8211; - Merit Medical and Copperfasten Technologies &#8211; - in Galway</title>
		<link>http://www.moneyireland.net/financial-news/taoiseach-announces-187-jobs-at-us-and-irish-owned-firms-merit-medical-and-copperfasten-technologies-in-galway/</link>
		<comments>http://www.moneyireland.net/financial-news/taoiseach-announces-187-jobs-at-us-and-irish-owned-firms-merit-medical-and-copperfasten-technologies-in-galway/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/taoiseach-announces-187-jobs-at-us-and-irish-owned-firms-merit-medical-and-copperfasten-technologies-in-galway/</guid>
		<description><![CDATA[Taoiseach Enda Kenny is in Galway today announcing new jobs &#8212; a minister would only comment on job losses when there are in his/her constituency or the numbers are a big story in the national media. Over 150 jobs are to be created in Galway by the US multinational Merit Medical while Copperfasten, an Irish [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/bruton-announces-total-of-75-jobs-to-be-created-at-sysnet-global-solutions-and-openjaw-technologies-by-2014/' rel='bookmark' title='Permanent Link: Bruton announces total of 75 jobs to be created at Sysnet Global Solutions and OpenJaw Technologies by 2014'>Bruton announces total of 75 jobs to be created at Sysnet Global Solutions and OpenJaw Technologies by 2014</a></li>
<li><a href='http://www.moneyireland.net/financial-news/markets-news-thursday-japanese-medical-devices-firm-to-create-115-new-jobs-in-galway-over-5-years-eu-leaders-to-discuss-euro-debt-crisis-at-summit/' rel='bookmark' title='Permanent Link: Markets News Thursday: Japanese medical devices firm to create 115 new jobs in Galway over 5 years; EU leaders to discuss euro debt crisis at summit'>Markets News Thursday: Japanese medical devices firm to create 115 new jobs in Galway over 5 years; EU leaders to discuss euro debt crisis at summit</a></li>
<li><a href='http://www.moneyireland.net/financial-news/it-consultancy-sogeti-to-create-65-new-jobs-in-dublin-and-galway-over-next-three-years/' rel='bookmark' title='Permanent Link: IT consultancy Sogeti to create 65 new jobs in Dublin and Galway over next three years'>IT consultancy Sogeti to create 65 new jobs in Dublin and Galway over next three years</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.moneyireland.net/financial-news/taoiseach-announces-187-jobs-at-us-and-irish-owned-firms-merit-medical-and-copperfasten-technologies-in-galway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Newspaper Review &#8211; Irish Business News and International Stories &#8211; - May 17, 2012</title>
		<link>http://www.moneyireland.net/financial-news/thursday-newspaper-review-irish-business-news-and-international-stories-may-17-2012/</link>
		<comments>http://www.moneyireland.net/financial-news/thursday-newspaper-review-irish-business-news-and-international-stories-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.moneyireland.net/financial-news/thursday-newspaper-review-irish-business-news-and-international-stories-may-17-2012/</guid>
		<description><![CDATA[Principal news stories from the Irish Independent, Irish Times and Irish Examiner. Related posts:Thursday Newspaper Review &#8211; Irish Business News and International Stories &#8211; - May 10, 2012 Thursday Newspaper Review &#8211; Irish Business News and International Stories &#8211; - May 03, 2012 Thursday Newspaper Review &#8211; Irish Business News and International Stories &#8211; - [...]


Related posts:<ol><li><a href='http://www.moneyireland.net/financial-news/thursday-newspaper-review-irish-business-news-and-international-stories-may-10-2012/' rel='bookmark' title='Permanent Link: Thursday Newspaper Review &#8211; Irish Business News and International Stories &#8211; - May 10, 2012'>Thursday Newspaper Review &#8211; Irish Business News and International Stories &#8211; - May 10, 2012</a></li>
